Status Statistics
Pre Application
195
0.1%Application Started
7
0.8%Applied
18
1.5%Inactive
635
72.6%Initial Payment Made
0
3.2%Consultation Booked
0
3.2%Consultation Complete
0
3.2%Job Posted
97
3.2%Candidate List
List of all current candidates and their details.
Name | Email Address | Phone Number | Position(s) Applying For | Last Login | Locations | Status | |
|---|---|---|---|---|---|---|---|
| Bessie Cooper | felicia.reid@example.com | +14842918883 | Nanny, House Manager | Thu Oct 24 2024 | Chicago | ||
| Marvin McKinney | bill.sanders@example.com | +16102458249 | Baby/Night Nurse | Thu Oct 24 2024 | Other Locations | ||
| Brooklyn Simmons | georgia.young@example.com | +14842918653 | Nanny | Thu Oct 24 2024 | Chicago, DC Metro Area | ||
| Courtney Henry | jessica.hanson@example.com | +14844080141 | Nanny | Thu Oct 24 2024 | DC Metro Area, Other Locations | ||
| Arlene McCoy | nathan.roberts@example.com | +14842634655 | Nurse | Thu Oct 24 2024 | DC Metro Area, Other Locations, New York, Chicago | ||
| Floyd Miles | tanya.hill@example.com | +14844145917 | Nanny | Thu Oct 24 2024 | Chicago | ||
| Cody Fisher | kenzi.lawson@example.com | +18143008346 | House Manager | Thu Oct 24 2024 | Chicago | ||
| Jerome Bell | willie.jennings@example.com | +14842634689 | Nanny | Thu Oct 24 2024 | DC Metro Area, Other Locations | ||
| Guy Hawkins | dolores.chambers@example.com | +15552826353 | Nanny | Thu Oct 24 2024 | Chicago | ||
| Kristin Watson | nevaeh.simmons@example.com | +16102449865 | Nanny, House Manager | Thu Oct 24 2024 | DC Metro Area, Other Locations | ||
| Esther Howard | tim.jennings@example.com | +18143008184 | Nanny, House Manager, Baby/Night Nurse | Thu Oct 24 2024 | DC Metro Area, Other Locations, New York, Chicago |
Showing 1 to 10 of 11 entries